Statistics for “Evaluación geotecnica de la reubicación del DME de la mina Poderosa, 2023”
Total visits
| views | |
|---|---|
| “Evaluación geotecnica de la reubicación del DME de la mina Poderosa, 2023” | 220 |
Total visits per month
| views | |
|---|---|
| November 2025 | 12 |
| December 2025 | 2 |
| January 2026 | 4 |
| February 2026 | 5 |
| March 2026 | 0 |
| April 2026 | 4 |
| May 2026 | 5 |
File Visits
| views | |
|---|---|
| TESIS M879_Bre.pdf | 180 |
| TESIS M879_Bre.pdf | 31 |
| TESIS M879_Bre.pdf | 14 |
| AUT TESIS M879_Bre.pdf | 5 |
| INFO TESIS M879_Bre.pdf | 3 |
| INFO TESIS M879_Bre.pdf | 3 |
| INFO TESIS M879_Bre.pdf | 2 |






