Statistics for Costos de servicios e ingresos del sector transporte fluvial (chimpa) VRAEM - 2019
Total visits
| views | |
|---|---|
| Costos de servicios e ingresos del sector transporte fluvial (chimpa) VRAEM - 2019 | 129 |
Total visits per month
| views | |
|---|---|
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 1 |
| April 2026 | 2 |
| May 2026 | 20 |
| June 2026 | 0 |
| July 2026 | 0 |
File Visits
| views | |
|---|---|
| TESIS C231_Gon.pdf | 184 |
| INFO TESIS C231_Gon.pdf | 3 |
| AUT TESIS C231_Gon.pdf | 3 |
| TESIS C231_Gon.pdf | 1 |






