Statistics for Costos de servicios e ingresos del sector transporte fluvial (chimpa) VRAEM - 2019
Total visits
| views | |
|---|---|
| Costos de servicios e ingresos del sector transporte fluvial (chimpa) VRAEM - 2019 | 107 |
Total visits per month
| views | |
|---|---|
| October 2025 | 11 |
| November 2025 | 0 |
| December 2025 | 3 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 1 |
| April 2026 | 0 |
File Visits
| views | |
|---|---|
| TESIS C231_Gon.pdf | 136 |
| INFO TESIS C231_Gon.pdf | 3 |
| AUT TESIS C231_Gon.pdf | 3 |
| TESIS C231_Gon.pdf | 1 |






