Search Statistics for ESCUELA PROFESIONAL DE INGENIERÍA CIVIL

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 120 9,56% 0,00
2 subject_keyword:Concreto 80 6,37% 0,00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.05.02 80 6,37% 0,00
4 subject_keyword:Resistencia 79 6,29% 0,00
5 dateIssued_keyword:[2010 TO 2019] 76 6,06% 0,00
6 subject_keyword:Construcción 76 6,06% 0,00
7 subject_keyword:Edificaciones 75 5,98% 0,00
8 subject_keyword:Caudal 68 5,42% 0,00
9 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.01.01 63 5,02% 0,00
10 subject_keyword:Delito 61 4,86% 0,00

Total

Searches % of Total Pageviews / Search
1255 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics