Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2087 9,10% 0,00
2 dateIssued_keyword:[2010 TO 2019] 874 3,81% 0,00
3 has_content_in_original_bundle_keyword:false 699 3,05% 0,00
4 subject_keyword:Ayacucho 586 2,55% 0,00
5 dateIssued_keyword:[2020 TO 2022] 447 1,95% 0,00
6 subject_keyword:equals 438 1,91% 0,00
7 dateIssued_keyword:2018 429 1,87% 0,00
8 author_keyword:equals 402 1,75% 0,00
9 dateIssued_keyword:[2000 TO 2009] 395 1,72% 0,00
10 dateIssued_keyword:2016 368 1,60% 0,00

Total

Searches % of Total Pageviews / Search
22937 100,00% 0,00